Welcome to Serbia
Where the Balkans Beat Strongest!
Serbia is the kind of place that surprises you from the moment you arrive—a land where vibrant cities spill with music and laughter, mountains hide ancient monasteries, and every meal feels like a celebration. It’s a country of warmhearted people who welcome you like family, of rivers and forests that invite adventure, and of traditions that stretch back centuries yet blend seamlessly with modern energy. Whether you’re sipping coffee in Belgrade’s buzzing streets, tasting wine in sun-kissed valleys, or exploring towns rich with history, Serbia feels authentic, alive, and unforgettable. Come discover a destination where every moment becomes a story worth telling
Good to know before you arrive to Serbia:
Is Serbia safe?
Is Serbia hospitable?
Which language is used in Serbia?
Which currency is used in Serbia?
Can I use credit card in Serbia?
Is there internet in Serbia?
Is tap water safe in Serbia?
Is it cold in Serbia?
Is Serbia cheap or expencive?
Find the answers below…
Or contact us…
We got You!
OFFICIAL NAME | ||
POSITION | ||
AREA | 88.499 km2 | |
POPULATION | 6.69 million | |
CAPITAL CITY | ||
MAIN AIRPORT | ||
VISAS | You will probably not need a visa, but check HERE just in case. | |
LANGUAGE | Serbian | |
FOREIGN LANGUAGES KNOWLEDGE | English, Russian, German, French, Chinese, Spanish, Hungarian | |
RELIGION | Majority is Serbian Orthodox, with Muslim and Catholic minority | |
CURRENCY | ||
CURRENCY EXCHANGE | Exchange offices and banks can be found in all the cities | |
EXCHANGE RATE | ||
CARDS | All international credit and debit cards are widely accepted, except some small vendors, taxies and in rural areas | |
COMMUNICATION | Widespread wi-fi as well as mobile networks (provided by MTS, A1, YETTEL) | |
TOURIST SIM | All the network providers sell prepaid or package tourist sim cards | |
ELECTRICITY | Type F or C with two round pins, 230 V | |
MOVEMENT | Public transport in all major cities, regional transport between cities, national and international railway, three international airports, taxis, Car GO(sort of Serbian uber), car rentals | |
SAFETY | Safe country for foreigners with high general safety index. Crime rate is low, population is hospitable and it is safe during the night. However, caution is advised in major tourist areas since pickpocketing and trade scam are common | |
WATER | Tap Water is generally safe except in certain areas. Bottled water is available everywhere | |
FOOD | Matter of local pride. Safe, healthy, fresh and plenty. Please be aware that most of the establishments do not have notes about special diets and allergens | |
SMOKING | Be aware that number of smokers is high and smokers are passionate. Regardless of that, smoking is prohibited in closed areas except bars, pubs, cafes and restaurants that mostly have a smoke free indoor area | |
CLIMATE | Continental climate with four distinct seasons: cold and snowy winters, warm and dry summers, and mild and rainy springs and autumns | |
MEDICAL CARE | Government and private clinics and hospitals in all major cities. Even smaller towns have small general physician’s office. The cost depends on the agreement your country has with Serbia | |
PRICES | Generally fair. The most expensive areas are major cities and busy tourist areas
|
BEST OF OUR TOURS IN SERBIA
FASCINATING SERBIA ADVENTURES
NATURE AND CULTURE OF SERBIA
CITY OF BELGRADE ESSENCIALS
FUSION OF TASTES, SPICES & RECEPIES
ROYAL VINEYARDS & MEDIEVAL RECEPIES
